Love, Love it!!!!!
It’s a great little top to mix and match with lots of different colors and patterns !!!!
Ladies Tops Size Chart
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 34-36" | 26-28" | 24-26" |
| M | 38-40" | 30-32" | 26-28" |
| L | 42-44" | 34-36" | 28-30" |
| XL | 46-48" | 38-40" | 30-32" |
| 1X | 48-50" | 40-42" | 31-33" |
| 2X | 50-52" | 42-44" | 32-34" |
| 3X | 52-54" | 44-46" | 33-35" |
Fit Guide: Most items run true to size unless noted in the product description. For a relaxed fit, we recommend sizing up.
Need help? Contact us if you have questions about sizing!