Girls Clothing Size Chart
| Size | Age | Height | Chest | Waist |
|---|---|---|---|---|
| 4 | 3-4 years | 39-42" | 23" | 21.5" |
| 5/6 | 4-6 years | 42-48" | 24-25" | 22-23" |
| 7/8 | 6-8 years | 48-54" | 26-27" | 23.5-24.5" |
| 10/12 | 8-10 years | 54-58" | 28-30" | 25-26.5" |
| 14/16 | 10-12 years | 58-62" | 31-33" | 27-28.5" |
Fit Note: Ages are approximate. For the best fit, measure your child and compare to the chart. When in doubt, size up for growing room!
Questions? We're happy to help you find the perfect fit!